Size Guide

Size Guide

Crafted for the perfect fit

Each Zouhi garment is made from a plant fibre — sugar cane, eucalyptus, corn, bamboo silk, orange fibre or organic cotton — chosen for its softness against a child's skin. Measure your child and consult the charts below. Should your child fall between sizes, we recommend choosing the larger.

How to measure

Height — Stand upright; measure from crown to floor.
Chest / Bust — Measure around the fullest part of the chest, tape held horizontal.
Waist — Measure around the natural waistline.
Hips / Seat — Measure around the fullest part of the hips.

Girls — Indian body type | 1 to 12 years

Size Age Height (cm) Chest / Bust (cm) Waist (cm) Hips (cm)
1Y 1 Year 80–85 51–52 48–49 51–52
2Y 2 Years 86–92 53–55 49–50 53–55
3Y 3 Years 93–98 55–56 50–51 55–56
4Y 4 Years 99–104 57–58 52–53 58–59
5Y 5 Years 105–110 59–60 53–54 60–61
6Y 6 Years 111–116 61–62 55–56 62–63
7Y 7 Years 117–122 63–64 56–57 64–65
8Y 8 Years 123–128 65–66 57–58 66–67
9Y 9 Years 129–132 67–68 58–59 68–69
10Y 10 Years 133–140 69–71 60–61 71–73
11Y 11 Years 141–146 72–74 62–63 74–77
12Y 12 Years 147–152 75–78 64–66 78–82

Boys — Indian body type | 1 to 12 years

Size Age Height (cm) Chest (cm) Waist (cm) Seat / Hips (cm)
1Y 1 Year 80–85 52–53 49–50 52–53
2Y 2 Years 86–92 54–55 50–51 54–55
3Y 3 Years 93–98 55–56 51–52 55–56
4Y 4 Years 99–104 57–58 52–53 58–59
5Y 5 Years 105–110 59–60 53–54 60–61
6Y 6 Years 111–116 61–62 55–56 62–63
7Y 7 Years 117–122 63–64 56–57 64–65
8Y 8 Years 123–128 65–66 57–58 66–67
9Y 9 Years 129–132 67–68 58–59 68–69
10Y 10 Years 133–140 69–71 60–61 71–73
11Y 11 Years 141–146 72–74 62–63 74–77
12Y 12 Years 147–152 75–78 64–66 78–82

A note on fit

Our plant fibres carry a gentle ease. If your child is between sizes, we recommend selecting the larger. Co-ordinated sets are cut for a relaxed, unhurried silhouette. Accessories are one size.

Still uncertain? We are here to assist.

Our Certifications